This is the archive with the major experiences gained in the Academy by students and collaborators in 2024 and 2025.
2025
| Name of the project | Area | Stager | University | The reason for the stage |
| 24008 – Motor control board control via CAN BUS | CAN bus, Automation, STM32, Embedded Linux | Mohammad Sari | ![]() | Thesis: Design of a 64-Byte CAN Bus Fragmentation and Acknowledgment Protocol for DNA Extraction Instrument Controller |
| 25006 – Image Generation Using GANs for Improving Computer Vision Algorithms | Generative AI (GenAI), Computer Vision | Moones Mobaraki | ![]() | Thesis |
| 24006 – Optimization of a 3D machine simulator biomedical laboratory | Digital Twin, 3D Graphics | Alessandro Bressan | ![]() | Thesis: Optimization of a 3D simulator for biomedical machines |
| 25001 – Real-time IoT data streaming | Cloud Computing, IoT, Big Data, Data transmission | Matteo Squarzoni | ![]() | Thesis: Development of an IoT System for Real-Time Sensor Data Transmission |
| 25000 – Implementation of image classification algorithms using deep learning techniques | Computer Vision | Gianmaria Frigo | ![]() | Thesis: Multi-View CNNs for Industrial Object Classification: From Synthetic Dataset Design to Transfer Learning and Fusion Strategies |
| 24001 – Safe and Efficient Distribution of Firmware Updates via cloud services | OTA Updates, Cloud Programming, Firmware programming | Skander Helali | ![]() | Mandatory for Invest Your Talent in Italy (IYT) Scholarship |
| 24004 – Machine Learning & Computer Vision (in a Liquid Handler) | Computer Vision, Liquid Handling, Image Classification, Embedded System | Marco Falanga | ![]() | Thesis: Robust and Efficient AI Vision for Real-Time Monitoring on Embedded Liquid Handling Systems |
| 24010 – Design of a Buck-Boost DC-DC Converter | HW Design, DC-DC converter | Dragomir Rosculet | ![]() | Thesis |
| 24014 – Design of a Robotic Arm for Capper/Decapper | Capper/Decapper, Robotic arm, Mechanical design | Francesco Baù | ![]() | Thesis: Market research and design of a robotic gripper for the capping and decapping of test tubes |
| 25011 – Analysis and Recognition of Anomalous Lighting Conditions | Computer Vision, Anomaly Detection, Image Processing, ML/AI | Mattia Maragno | ![]() | Thesis: Accuracy of Computer Vision Algorithms: The Impact of Ambient Lighting |
| 25003 – Observability e Monitoring | Microservices, IoT, ML/AI | Guirong Lan | ![]() | Thesis |
| 24012 – Analysis and Optimization of the BOM of an Electronic Board | BOM, Cost optimization, HW components | Nicola Rampado | ![]() | Credits for the degree |
| 25004 – Digital Twin for IoT Devices | Software, Digital Twin, IoT | Matteo Marangon | ![]() | Thesis |
| 25005 – Secure Remote Control of IoT Devices | Software Development, Authentication, Security protocols, IoT | Davide Spada | ![]() | Thesis |
2024
| Name of the project | Area | Stager | University | The reason for the stage |
| 24002 – Data Security Management in an IoT Network | Security, Cloud programming, IoT | Raul Seganfreddo | ![]() | Thesis: Data security in an IoT network: analysis and development of a decision-making Framework |
| 24005 – Machine Learning & Data Analysis on ECGs | Deep learning, Anomaly detection | Oscar Konieczny | ![]() | Thesis: Use of Deep Learning for the detection of electrocardiographic anomalies. |
| 24007 – Creation of a demo for the presentation of a biomedical machine for liquid handling | Liquid Handling, UI, Automation | Ece Bozkurt | ![]() | Credits for the degree |
| 24009 – Analysis and integration of a mmWave fall sensor | mmWave, Sensors | Alessandro Molinari | ![]() | Thesis: Evaluation of a mmWave radar as a fall detection sensor |
| 24000H – Management of large volumes of data for the training of Machine Learning and Artificial Intelligence algorithms | MLOps, Cloud programming | Mattia Pandolfo | ![]() | Thesis: Medical Data Management and Security: Implementing a Data Preprocessing Pipeline for Machine Learning in Cloud Environments |
| 24000A – Data Security Management in an IoT Network | Security, Cloud programming, IoT | Niccolò Carlesso | ![]() | Thesis: Data security management in an IoT network |
| 24000B – Biomedical Signal Analysis (ECG) Using AI for Automated Recognition of Cardiac Abnormalities | ECG classification, Deep Learning | Rachele Gorghetto | ![]() | Thesis: Deep learning methods for ECG signals classification |
| 24000I – Application of computer vision techniques to a liquid handling deck | Computer Vision, Liquid Handling, Deep learning | Nicola Lazzarin | ![]() | Thesis: Application of computer vision techniques to a deck for liquid handling |
| 24000C – Study the applicability of IT Service Management techniques, on cloud and edge, to M31 projects and products | IoT, Cloud Computing, Edge Computing, ITSM, ITIL | Alois Chinyoka | ![]() | Thesis: Description and Implementation of the ITIL Framework in Edge Computing for Enhancing Operational Efficiency |
| 24000D – Application of computer vision techniques to a liquid handling deck | Computer Vision, Liquid Handling | Simone Caregnato | ![]() | Thesis: Convolutional neural network-based classification from scratch for computer vision applied to a liquid handling deck |
| 24000F – Application of computer vision techniques to a liquid handling deck | Computer Vision, Liquid Handling, Transfer Learning | Giacomo D’Ovidio | ![]() | Thesis: Development of a Machine Vision System for Liquid Handling using Deep Learning techniques |
| 24000G – Study of the state-of-the-art and implementation of a system for the efficient historicization of telemetry from sensors | Sensors, IoT | Filippo Corradi | ![]() | Credits for the degree |


