This is the archive with the major experiences gained in the Academy by students and collaborators in 2024 and 2025.
2025
Name of the project | Area | Stager | University | The reason for the stage |
24008 – Motor control board control via CAN BUS | CAN bus, Automation, STM32, Embedded Linux | Mohammad Sari | ![]() | Thesis |
25006 – Image Generation Using GANs for Improving Computer Vision Algorithms | Generative AI (GenAI), Computer Vision | Moones Mobaraki | ![]() | Thesis |
24006 – Optimization of a 3D machine simulator biomedical laboratory | Digital Twin, 3D Graphics | Alessandro Bressan | ![]() | Thesis |
25001 – Real-time IoT data streaming | Cloud Computing, IoT, Big Data | Matteo Squarzoni | ![]() | Thesis |
250CV – Implementation of image classification algorithms using deep learning techniques | Computer Vision | Gianmaria Frigo | ![]() | Thesis |
24001 – Safe and Efficient Distribution of Firmware Updates via cloud services | OTA Updates, Cloud Programming, Firmware programming | Skander Helali | ![]() | Mandatory for Invest Your Talent in Italy (IYT) Scholarship |
24004 – Machine Learning & Computer Vision (in a Liquid Handler) | Computer Vision | Marco Falanga | ![]() | Thesis |
24010 – Design of a Buck-Boost DC-DC Converter | HW Design, DC-DC converter | Dragomir Rosculet | ![]() | Thesis |
24014 – Design of a Robotic Arm for Capper/Decapper | Capper/Decapper, Robotic arm, Mechanical design | Francesco Baù | ![]() | Thesis |
2024
Name of the project | Area | Stager | University | The reason for the stage |
24002 – Data Security Management in an IoT Network | Security, Cloud programming, IoT | Raul Seganfreddo | ![]() | Thesis: Data security in an IoT network: analysis and development of a decision-making Framework |
24005 – Machine Learning & Data Analysis on ECGs | Big Data, Machine Learning, Anomaly Detection | Oscar Konieczny | ![]() | Thesis: Use of Deep Learning for the detection of electrocardiographic anomalies. |
24007 – Creation of a demo for the presentation of a biomedical machine for liquid handling | Liquid Handling, UI, Automation | Ece Bozkurt | ![]() | Credits for the degree |
24009 – Analysis and integration of a mmWave fall sensor | mmWave, Sensors, Pose Estimation | Alessandro Molinari | ![]() | Thesis: Evaluation of a mmWave radar as a fall detection sensor |
2400G – Management of large volumes of data for the training of Machine Learning and Artificial Intelligence algorithms | MLOps, Cloud programming | Mattia Pandolfo | ![]() | Thesis: Medical Data Management and Security: Implementing a Data Preprocessing Pipeline for Machine Learning in Cloud Environments |
2400F – Data Security Management in an IoT Network | Security, Cloud programming, IoT | Niccolò Carlesso | ![]() | Thesis: Data security management in an IoT network |
2400E – Biomedical Signal Analysis (ECG) Using AI for Automated Recognition of Cardiac Abnormalities | Deep Learning, Anomaly Detection | Rachele Gorghetto | ![]() | Thesis: Deep learning methods for ECG signals classification |
2400D – Study the applicability of IT Service Management techniques, on cloud and edge, to M31 projects and products | Edge Computing, Service Management | Alois Chinyoka | ![]() | Thesis: Description and Implementation of the ITIL Framework in Edge Computing for Enhancing Operational Efficiency |
2400C – Application of computer vision techniques to a liquid handling deck | Computer Vision | Simone Caregnato | ![]() | Thesis: Convolutional neural network-based classification from scratch for computer vision applied to a liquid handling deck |
2400B – Application of computer vision techniques to a liquid handling deck | Computer Vision | Giacomo D’Ovidio | ![]() | Thesis: Development of a Machine Vision System for Liquid Handling using Deep Learning techniques |
2400A – Study of the state-of-the-art and implementation of a system for the efficient historicization of telemetry from sensors | IoT, Time Series, Big Data | Filippo Corradi | ![]() | Credits for the degree |
